Tarauds machine pour BSW, filetage Whitworth
Le Whitworth est le plus ancien filetage normalisé et se rencontre encore sur les machines britanniques, les véhicules de collection et les installations anciennes. L'angle de flanc est de 55° au lieu des 60° du filetage métrique, et les sommets sont arrondis. Les tarauds machine réalisent le filet en une seule passe et travaillent sur perceuse, en centre d'usinage ou en appareil à tarauder.
VÖLKEL propose 107 exécutions selon DIN 371, DIN 376 et ISO 529, en HSS-G et HSSE, de BSW 1/8 x 40 à BSW 2.1/2 x 4. Les formes d'entrée B et C couvrent trous débouchants et trous borgnes.
Taraud machine DIN 371 Forme C 35° SP HSSE - BSW 1/2 x 12
Taraud machine DIN 371 Forme C 35° SP HSSE - BSW 1/4 x 20
Taraud machine DIN 371 Forme C 35° SP HSSE - BSW 1/8 x 40
Taraud machine DIN 371 Forme C 35° SP HSSE - BSW 3/16 x 24
Taraud machine DIN 371 Forme C 35° SP HSSE - BSW 3/8 x 16
Taraud machine DIN 371 Forme C 35° SP HSSE - BSW 5/16 x 18
Taraud machine DIN 371 Forme C 35° SP HSSE - BSW 5/32 x 32
Taraud machine DIN 371 Forme C 35° SP HSSE - BSW 7/16 x 14
Taraud machine DIN 376 Forme B HSSE - BSW 1.1/2 x 6
Taraud machine DIN 376 Forme B HSSE - BSW 1.1/4 x 7
Taraud machine DIN 376 Forme B HSSE - BSW 1.3/8 x 6
Toutes les dimensions en un coup d'œil
107 articles dans 4 séries. La référence mène directement à l'outil.
Séries: Taraud machine ISO 529 HSS-G · Taraud machine JIS B-4430 HSSE · Taraud machine DIN 376 HSSE · Taraud machine DIN 371 HSSE
Taraud machine ISO 529 HSS-G
| Filetagedimension nominale | Diamètre de perçageØ en mm | Forme B | Forme C 35° SP |
|---|---|---|---|
| BSW 1/8 x 40 | 2.6 | 84506 | 84706 |
| BSW 5/32 x 32 | 3.1 | 84508 | – |
| BSW 3/16 x 24 | 3.6 | 84510 | 84710 |
| BSW 7/32 x 24 | 4.4 | 84512 | – |
| BSW 1/4 x 20 | 5.1 | 84514 | 84714 |
| BSW 5/16 x 18 | 6.5 | 84516 | 84716 |
| BSW 3/8 x 16 | 7.9 | 84518 | 84718 |
| BSW 7/16 x 14 | 9.3 | 84520 | 84720 |
| BSW 1/2 x 12 | 10.5 | 84522 | 84722 |
| BSW 9/16 x 12 | 12 | 84524 | 84724 |
| BSW 5/8 x 11 | 13.5 | 84526 | 84726 |
| BSW 3/4 x 10 | 16.5 | 84530 | 84730 |
| BSW 7/8 x 9 | 19.25 | 84534 | 84734 |
| BSW 1" x 8 | 22 | 84538 | 84738 |
| BSW 1.1/8 x 7 | 24.75 | 84540 | 84740 |
| BSW 1.1/4 x 7 | 27.75 | 84542 | 84742 |
| BSW 1.3/8 x 7 | 30.2 | – | 84744 |
| BSW 1.1/2 x 6 | 33.5 | 84546 | 84746 |
| BSW 1.5/8 x 5 | – | 84548 | – |
| BSW 1.3/4 x 5 | 38.5 | 84550 | – |
| BSW 2.1/4 x 4 | – | 84556 | – |
| BSW 2.1/2 x 4 | – | 84558 | – |
Taraud machine JIS B-4430 HSSE
| Filetagedimension nominale | Diamètre de perçageØ en mm | Forme B | Forme C 35° SP |
|---|---|---|---|
| BSW 1/8 x 40 | 2.6 | 94506 | 94706 |
| BSW 5/32 x 32 | 3.1 | 94508 | 94708 |
| BSW 3/16 x 24 | 3.6 | 94510 | 94710 |
| BSW 1/4 x 20 | 5.1 | 94514 | 94714 |
| BSW 5/16 x 18 | 6.5 | 94516 | 94716 |
| BSW 3/8 x 16 | 7.9 | 94518 | 94718 |
| BSW 7/16 x 14 | 9.3 | 94520 | 94720 |
| BSW 1/2 x 13 | 10.5 | 94522 | 94722 |
| BSW 9/16 x 12 | 12 | 94524 | 94724 |
| BSW 5/8 x 11 | 13.5 | 94526 | 94726 |
| BSW 3/4 x 10 | 16.5 | 94530 | 94730 |
| BSW 7/8 x 9 | 19.25 | 94534 | 94734 |
| BSW 1" x 8 | 22 | 94538 | 94738 |
| BSW 1.1/4 x 17 | 27.75 | 94540 | 94740 |
Taraud machine DIN 376 HSSE
| Filetagedimension nominale | Diamètre de perçageØ en mm | Forme B | Forme C 35° SP |
|---|---|---|---|
| BSW 1/4 x 20 | 5.1 | 71514 | 71714 |
| BSW 5/16 x 18 | 6.5 | 71516 | 71716 |
| BSW 3/8 x 16 | 7.9 | 71518 | 71718 |
| BSW 7/16 x 14 | 9.3 | 71520 | 71720 |
| BSW 1/2 x 12 | 10.5 | 71522 | 71722 |
| BSW 9/16 x 12 | 12 | 71524 | 71724 |
| BSW 5/8 x 11 | 13.5 | 71526 | 71726 |
| BSW 3/4 x 10 | 16.5 | 71530 | 71730 |
| BSW 7/8 x 9 | 19.25 | 71534 | 71734 |
| BSW 1" x 8 | 22 | 71538 | 71738 |
| BSW 1.1/4 x 7 | 27.75 | 71546 | 71746 |
| BSW 1.3/8 x 6 | 30.2 | 71550 | 71750 |
| BSW 1.1/2 x 6 | 33.5 | 71554 | 71754 |
Taraud machine DIN 371 HSSE
| Filetagedimension nominale | Diamètre de perçageØ en mm | Forme B | Forme C 35° SP |
|---|---|---|---|
| BSW 1/8 x 40 | 2.6 | 70506 | 70706 |
| BSW 5/32 x 32 | 3.1 | 70508 | 70708 |
| BSW 3/16 x 24 | 3.6 | 70510 | 70710 |
| BSW 1/4 x 20 | 5.1 | 70514 | 70714 |
| BSW 5/16 x 18 | 6.5 | 70516 | 70716 |
| BSW 3/8 x 16 | 7.9 | 70518 | 70718 |
| BSW 7/16 x 14 | 9.3 | 70520 | 70720 |
| BSW 1/2 x 12 | 10.5 | 70522 | 70722 |
Diamètre de perçage : diamètre de foret recommandé par VÖLKEL (Information Technique « Diamètre de perçage »).