Machine taps for UNC, Unified coarse thread
UNC is the standard series for screws and nuts in the USA and Canada. On American machines, vehicles and equipment it is the thread encountered most often. Machine taps cut the thread in a single pass and run in a drilling machine, a machining centre or a tapping attachment.
VÖLKEL offers 156 versions to DIN 371, DIN 376 and ISO 529, in HSS-G and HSSE, from UNC No. 4 x 40 to UNC 2" x 4.5. Lead forms B and C cover through holes and blind holes, part of the range is steam tempered (VAP).
Machine Tap DIN 371 Form B HSSE - UNC No. 10 x 24
Machine Tap DIN 371 Form B HSSE - UNC No. 12 x 24
Machine Tap DIN 371 Form C 35° Spiral Flute HSSE - UNC 1/4 x 20
Machine Tap DIN 371 Form C 35° Spiral Flute HSSE - UNC 3/8 x 16
Machine Tap DIN 371 Form C 35° Spiral Flute HSSE - UNC 5/16 x 18
Machine Tap DIN 371 Form C 35° Spiral Flute HSSE - UNC No. 10 x 24
Machine Tap DIN 371 Form C 35° Spiral Flute HSSE - UNC No. 12 x 24
Machine Tap DIN 371 Form C 35° Spiral Flute HSSE - UNC No. 4 x 40
Machine Tap DIN 371 Form C 35° Spiral Flute HSSE - UNC No. 5 x 40
Machine Tap DIN 371 Form C 35° Spiral Flute HSSE - UNC No. 6 x 32
Machine Tap DIN 371 Form C 35° Spiral Flute HSSE - UNC No. 8 x 32
All sizes at a glance
156 articles in 5 series. The article number links straight to the tool.
Series: Machine Tap DIN 376 HSSE · Machine Tap ISO 529 HSS-G · Machine Tap JIS B-4430 HSSE · Machine Tap HSSE VAP · Machine Tap DIN 371 HSSE
Machine Tap DIN 376 HSSE
| Threadnominal size | Tapping drillØ in mm | Form B | Form C 35° Spiral Flute |
|---|---|---|---|
| UNC No. 4 x 40 | 2.3 | 75504 | 75704 |
| UNC No. 5 x 40 | 2.6 | 75505 | 75705 |
| UNC No. 6 x 32 | 2.85 | 75506 | 75706 |
| UNC No. 8 x 32 | 3.5 | 75508 | 75708 |
| UNC No. 10 x 24 | 3.9 | 75510 | 75710 |
| UNC No. 12 x 24 | 4.5 | 75512 | 75712 |
| UNC 1/4 x 20 | 5.2 | 75514 | 75714 |
| UNC 5/16 x 18 | 6.6 | 75516 | 75716 |
| UNC 3/8 x 16 | 8 | 75518 | 75718 |
| UNC 7/16 x 14 | 9.4 | 75520 | 75720 |
| UNC 1/2 x 13 | 10.8 | 75522 | 75722 |
| UNC 9/16 x 12 | 12.2 | 75524 | 75724 |
| UNC 5/8 x 11 | 13.5 | 75526 | 75726 |
| UNC 3/4 x 10 | 16.5 | 75530 | 75730 |
| UNC 7/8 x 9 | 19.5 | 75534 | 75734 |
| UNC 1" x 8 | 22.25 | 75538 | 75738 |
| UNC 1.1/4 x 7 | 28.25 | 75546 | 75746 |
| UNC 1.1/2 x 6 | 34 | 75554 | 75754 |
| UNC 1.3/4 x 5 | 39.5 | 75562 | 75762 |
| UNC 2" x 4.5 | 45 | 75570 | 75770 |
Machine Tap ISO 529 HSS-G
| Threadnominal size | Tapping drillØ in mm | Form B | Form C 35° Spiral Flute |
|---|---|---|---|
| UNC No. 10 x 24 | 3.9 | 82510 | 82710 |
| UNC 1/4 x 20 | 5.2 | 82514 | 82714 |
| UNC 5/16 x 18 | 6.6 | 82516 | 82716 |
| UNC 3/8 x 16 | 8 | 82518 | 82718 |
| UNC 7/16 x 14 | 9.4 | 82520 | 82720 |
| UNC 1/2 x 13 | 10.8 | 82522 | 82722 |
| UNC 9/16 x 12 | 12.2 | 82524 | 82724 |
| UNC 5/8 x 11 | 13.5 | 82526 | 82726 |
| UNC 3/4 x 10 | 16.5 | 82530 | 82730 |
| UNC 7/8 x 9 | 19.5 | 82534 | 82734 |
| UNC 1" x 8 | 22.25 | 82538 | 82738 |
| UNC 1.1/8 x 7 | 25 | 82540 | 82740 |
| UNC 1.1/4 x 7 | 28.25 | 82542 | 82742 |
| UNC 1.3/8 x 6 | 30.75 | 82544 | 82744 |
| UNC 1.1/2 x 6 | 34 | 82546 | 82746 |
| UNC 1.5/8 x 5 | – | 82547 | 82748 |
| UNC 1.3/4 x 5 | 39.5 | 82548 | 82750 |
| UNC 1.7/8 x 5 | – | 82549 | 82752 |
| UNC 2" x 4.5 | 45 | 82550 | 82754 |
Machine Tap JIS B-4430 HSSE
| Threadnominal size | Tapping drillØ in mm | Form B | Form C 35° Spiral Flute |
|---|---|---|---|
| UNC No. 4 x 40 | 2.3 | 93504 | 93704 |
| UNC No. 5 x 40 | 2.6 | 93505 | 93705 |
| UNC No. 6 x 32 | 2.85 | 93506 | 93706 |
| UNC No. 8 x 32 | 3.5 | 93508 | 93708 |
| UNC No. 10 x 24 | 3.9 | 93509 | 93709 |
| UNC No. 12 x 24 | 4.5 | 93510 | 93710 |
| UNC 1/8 x 40 | – | – | 93711 |
| UNC 5/32 x 32 | – | – | 93712 |
| UNC 3/16 x 24 | – | – | 93713 |
| UNC 1/4 x 20 | 5.2 | 93514 | 93714 |
| UNC 5/16 x 18 | 6.6 | 93515 | 93715 |
| UNC 3/8 x 16 | 8 | 93516 | 93716 |
| UNC 7/16 x 14 | 9.4 | 93517 | 93717 |
| UNC 1/2 x 13 | 10.8 | 93518 | 93718 |
| UNC 9/16 x 12 | 12.2 | 93519 | 93719 |
| UNC 5/8 x 11 | 13.5 | 93520 | 93720 |
| UNC 3/4 x 10 | 16.5 | 93522 | 93722 |
| UNC 7/8 x 9 | 19.5 | 93524 | 93724 |
| UNC 1" x 8 | 22.25 | 93526 | 93726 |
Machine Tap HSSE VAP
| Threadnominal size | Tapping drillØ in mm | Form B | Form C 35° Spiral Flute |
|---|---|---|---|
| UNC 1/8 x 40 | – | 92001 | 92101 |
| UNC 5/32 x 32 | – | – | 92102 |
| UNC 3/16 x 24 | – | 92003 | 92103 |
| UNC 1/4 x 20 | 5.2 | 92004 | 92104 |
| UNC 5/16 x 18 | 6.6 | 92005 | 92105 |
| UNC 3/8 x 16 | 8 | 92006 | 92106 |
| UNC 7/16 x 14 | 9.4 | 92007 | 92107 |
| UNC 1/2 x 13 | 10.8 | 92008 | 92108 |
| UNC 9/16 x 12 | 12.2 | 92009 | 92109 |
| UNC 5/8 x 11 | 13.5 | 92010 | 92110 |
| UNC 3/4 x 10 | 16.5 | 92011 | 92111 |
| UNC 7/8 x 9 | 19.5 | 92012 | 92112 |
| UNC 1" x 8 | 22.25 | 92013 | 92113 |
Machine Tap DIN 371 HSSE
| Threadnominal size | Tapping drillØ in mm | Form B | Form C 35° Spiral Flute |
|---|---|---|---|
| UNC No. 4 x 40 | 2.3 | 74504 | 74704 |
| UNC No. 5 x 40 | 2.6 | 74505 | 74705 |
| UNC No. 6 x 32 | 2.85 | 74506 | 74706 |
| UNC No. 8 x 32 | 3.5 | 74508 | 74708 |
| UNC No. 10 x 24 | 3.9 | 74510 | 74710 |
| UNC No. 12 x 24 | 4.5 | 74512 | 74712 |
| UNC 1/4 x 20 | 5.2 | 74514 | 74714 |
| UNC 5/16 x 18 | 6.6 | 74516 | 74716 |
| UNC 3/8 x 16 | 8 | 74518 | 74718 |
Tapping drill: drill diameter recommended by VÖLKEL (Technical Information “Tapping drill sizes”).