BSW (Whitworth)
Round dies and hexagon die nuts for BSW, Whitworth thread
Whitworth is the oldest standardised thread of all and still turns up on British machines, classic vehicles and older installations. The flank angle is 55° instead of the 60° of the metric thread, and the crests are rounded. Dies cut external threads on bolts, rods and pipes. The round die sits in a die holder; the hexagon die nut is turned with an open-ended spanner and therefore also works during assembly.
VÖLKEL offers 88 versions to BS 1127, DIN 223, DIN 382 and DIN EN 22568, in HSS, from BSW 1/16 x 60 to BSW 3" x 3.1/2.
Filter products
–
88 products found
Sort by
Round Die DIN 223 (DIN EN 22568) HSS - BSW 2.3/4 x 3.1/2
Item no. 22476
€625.20
Round Die DIN 223 (DIN EN 22568) HSS - BSW 2" x 4.1/2
Item no. 22470
€176.60
Round Die DIN 223 (DIN EN 22568) HSS - BSW 3" x 3.1/2
Item no. 22478
€625.20
Round Die DIN 223 (DIN EN 22568) o/d 65.0 mm HSS - BSW 1.1/2 x 6
Item no. 22452
€64.70
Round Die DIN 223 (DIN EN 22568) o/d 75.0 mm HSS - BSW 1.1/2 x 6
Item no. 22454
€115.60
All sizes at a glance
88 articles in 3 series. The article number links straight to the tool.
Round Die BS 1127; 1950 HSS
| Threadnominal size | Article no. | o/d 13/16 | o/d 1 in | o/d 1.5/16 | o/d 1.1/2 | o/d 2 in |
|---|---|---|---|---|---|---|
| BSW fine 1/4 x 26 | 84110 | – | – | – | – | – |
| BSW fine 5/16 x 26 | 84111 | – | – | – | – | – |
| BSW fine 3/8 x 26 | 84112 | – | – | – | – | – |
| BSW fine 7/16 x 26 | 84120 | – | – | – | – | – |
| BSW fine 1/2 x 26 | 84121 | – | – | – | – | – |
| BSW 3/32 x 48 | 84001 | – | – | – | – | – |
| BSW 1/8 x 40 | 84002 | – | – | – | – | – |
| BSW 5/32 x 32 | 84003 | – | – | – | – | – |
| BSW 3/16 x 24 | 84004 | – | – | – | – | – |
| BSW 7/32 x 24 | 84005 | – | – | – | – | – |
| BSW 1/4 x 20 | – | 84006 | 84010 | 84020 | – | – |
| BSW 5/16 x 18 | – | – | 84011 | 84021 | – | – |
| BSW 3/8 x 16 | – | – | 84012 | 84022 | 84030 | – |
| BSW 7/16 x 14 | – | – | 84013 | 84023 | 84031 | – |
| BSW 1/2 x 12 | – | – | 84014 | 84024 | 84032 | 84040 |
| BSW 9/16 x 12 | – | – | – | 84025 | 84033 | 84041 |
| BSW 5/8 x 11 | – | – | – | – | 84034 | 84042 |
| BSW 3/4 x 10 | – | – | – | – | 84035 | 84043 |
| BSW 7/8 x 9 | 84044 | – | – | – | – | – |
| BSW 1" x 8 | 84045 | – | – | – | – | – |
| BSW 1.1/8 x 7 | 84050 | – | – | – | – | – |
| BSW 1.1/4 x 7 | 84051 | – | – | – | – | – |
| BSW 1.3/8 x 6 | 84052 | – | – | – | – | – |
| BSW 1.1/2 x 6 | 84053 | – | – | – | – | – |
Round Die DIN 223 (DIN EN 22568) HSS
| Threadnominal size | Article no. | o/d 65.0 mm | o/d 75.0 mm |
|---|---|---|---|
| BSW 1/16 x 60 | 22402 | – | – |
| BSW 3/32 x 48 | 22404 | – | – |
| BSW 1/8 x 40 | 22406 | – | – |
| BSW 5/32 x 32 | 22408 | – | – |
| BSW 3/16 x 24 | 22410 | – | – |
| BSW 7/32 x 24 | 22412 | – | – |
| BSW 1/4 x 20 | 22414 | – | – |
| BSW 5/16 x 18 | 22416 | – | – |
| BSW 3/8 x 16 | 22418 | – | – |
| BSW 7/16 x 14 | 22420 | – | – |
| BSW 1/2 x 12 | 22422 | – | – |
| BSW 9/16 x 12 | 22424 | – | – |
| BSW 5/8 x 11 | 22426 | – | – |
| BSW 3/4 x 10 | 22430 | – | – |
| BSW 7/8 x 9 | 22434 | – | – |
| BSW 1" x 8 | 22438 | – | – |
| BSW 1.1/8 x 7 | 22442 | – | – |
| BSW 1.1/4 x 7 | 22446 | – | – |
| BSW 1.3/8 x 6 | 22450 | – | – |
| BSW 1.1/2 x 6 | – | 22452 | 22454 |
| BSW 1.5/8 x 5 | 22458 | – | – |
| BSW 1.3/4 x 5 | 22462 | – | – |
| BSW 1.7/8 x 4.1/2 | 22466 | – | – |
| BSW 2" x 4.1/2 | 22470 | – | – |
| BSW 2.1/4 x 4 | 22472 | – | – |
| BSW 2.1/2 x 4 | 22474 | – | – |
| BSW 2.3/4 x 3.1/2 | 22476 | – | – |
| BSW 3" x 3.1/2 | 22478 | – | – |
Hexagon Die Nut DIN 382 HSS
| Threadnominal size | Article no. |
|---|---|
| BSW 1/8 x 40 | 22106 |
| BSW 3/16 x 24 | 22110 |
| BSW 1/4 x 20 | 22114 |
| BSW 5/16 x 18 | 22116 |
| BSW 3/8 x 16 | 22118 |
| BSW 7/16 x 14 | 22120 |
| BSW 1/2 x 12 | 22122 |
| BSW 9/16 x 12 | 22124 |
| BSW 5/8 x 11 | 22126 |
| BSW 3/4 x 10 | 22130 |
| BSW 7/8 x 9 | 22134 |
| BSW 1" x 8 | 22138 |
| BSW 1.1/8 x 7 | 22142 |
| BSW 1.1/4 x 7 | 22146 |
| BSW 1.3/8 x 6 | 22150 |
| BSW 1.1/2 x 6 | 22154 |
| BSW 2" x 4.1/2 | 22170 |
| BSW 2.1/4 x 4 | 22172 |
| BSW 2.1/2 x 4 | 22174 |
| BSW 2.3/4 x 3.1/2 | 22176 |
| BSW 3" x 3.1/2 | 22178 |