Round dies and hexagon die nuts for G and G (BSPF) pipe threads
Both are parallel British pipe threads and seal against a face rather than in the thread. The inch figure names the nominal bore of the pipe, not the thread diameter. Dies cut external threads on bolts, rods and pipes. The round die sits in a die holder; the hexagon die nut is turned with an open-ended spanner and therefore also works during assembly.
VÖLKEL offers 75 versions to BS 1127, DIN 382, DIN 5158 and DIN EN 24231, in HSSE, from G 1/8 x 28 to G 4" x 11. Part of the range is steam tempered (VAP).
Round Die BS 1127; 1950 (o/d 1 in) HSS - G (BSPF) 1/8 x 28
Round Die BS 1127; 1950 (o/d 1.1/2) HSS - G (BSPF) 1/4 x 19
Round Die BS 1127; 1950 (o/d 1.1/2) HSS - G (BSPF) 1/8 x 28
Round Die BS 1127; 1950 (o/d 1.1/2) HSS - G (BSPF) 3/8 x 19
Round Die BS 1127; 1950 (o/d 1.5/16) HSS - G (BSPF) 1/4 x 19
Round Die BS 1127; 1950 (o/d 1.5/16) HSS - G (BSPF) 1/8 x 28
Round Die BS 1127; 1950 (o/d 2 in) HSS - G (BSPF) 1/4 x 19
Round Die BS 1127; 1950 (o/d 2 in) HSS - G (BSPF) 3/4 x 14
Round Die BS 1127; 1950 (o/d 2 in) HSS - G (BSPF) 3/8 x 19
All sizes at a glance
75 articles in 6 series. The article number links straight to the tool.
Series: Round Die DIN 5158 (DIN EN 24231) HSS · Round Die BS 1127; 1950 HSS · Hexagon Die Nut DIN 382 HSS · Round Die DIN 5158 (DIN EN 24231) HSSE VAP · Round Die DIN 5158 (DIN EN 24231) HSSE · Round Die for brass DIN 5158 (DIN EN 24231) HSS
Round Die DIN 5158 (DIN EN 24231) HSS
| Threadnominal size | Article no. | D = 90 mm | D = 105 mm |
|---|---|---|---|
| G (BSP) 1/8 x 28 | 25412 | – | – |
| G (BSP) 1/4 x 19 | 25414 | – | – |
| G (BSP) 3/8 x 19 | 25416 | – | – |
| G (BSP) 1/2 x 14 | 25418 | – | – |
| G (BSP) 5/8 x 14 | 25420 | – | – |
| G (BSP) 3/4 x 14 | 25422 | – | – |
| G (BSP) 7/8 x 14 | 25424 | – | – |
| G (BSP) 1" x 11 | 25426 | – | – |
| G (BSP) 1.1/8 x 11 | 25430 | – | – |
| G (BSP) 1.1/4 x 11 | 25434 | – | – |
| G (BSP) 1.3/8 x 11 | 25438 | – | – |
| G (BSP) 1.1/2 x 11 | 25442 | – | – |
| G (BSP) 1.5/8 x 11 | 25446 | – | – |
| G (BSP) 1.3/4 x 11 | 25450 | – | – |
| G (BSP) 2" x 11 | – | 25452 | 25454 |
| G (BSP) 2.1/4 x 11 | 25458 | – | – |
| G (BSP) 2.1/2 x 11 | 25462 | – | – |
| G (BSP) 2.3/4 x 11 | 25466 | – | – |
| G (BSP) 3" x 11 | 25470 | – | – |
| G (BSP) 3.1/2 x 11 | 25474 | – | – |
| G (BSP) 4" x 11 | 25478 | – | – |
Round Die BS 1127; 1950 HSS
| Threadnominal size | Article no. | o/d 1 in | o/d 1.5/16 | o/d 1.1/2 | o/d 2 in | o/d 2.1/4 | o/d 3 in |
|---|---|---|---|---|---|---|---|
| G (BSPF) 1/8 x 28 | – | 86004 | 86012 | 86020 | – | – | – |
| G (BSPF) 1/4 x 19 | – | – | 86014 | 86022 | 86030 | – | – |
| G (BSPF) 3/8 x 19 | – | – | – | 86024 | 86031 | 86040 | – |
| G (BSPF) 1/2 x 14 | 86032 | – | – | – | – | – | – |
| G (BSPF) 1/2 x 19 | 86026 | – | – | – | – | – | – |
| G (BSPF) 5/8 x 14 | 86033 | – | – | – | – | – | – |
| G (BSPF) 3/4 x 14 | – | – | – | – | 86034 | 86041 | – |
| G (BSPF) 7/8 x 14 | 86042 | – | – | – | – | – | – |
| G (BSPF) 1" x 11 | – | – | – | – | – | 86043 | 86050 |
| G (BSPF) 1.1/4 x 11 | 86054 | – | – | – | – | – | – |
| G (BSPF) 1.1/2 x 11 | 86060 | – | – | – | – | – | – |
| G (BSPF) 2" x 11 | 86064 | – | – | – | – | – | – |
Hexagon Die Nut DIN 382 HSS
| Threadnominal size | Article no. |
|---|---|
| G (BSP) 1/8 x 28 | 25512 |
| G (BSP) 1/4 x 19 | 25514 |
| G (BSP) 3/8 x 19 | 25516 |
| G (BSP) 1/2 x 14 | 25518 |
| G (BSP) 5/8 x 14 | 25520 |
| G (BSP) 3/4 x 14 | 25522 |
| G (BSP) 7/8 x 14 | 25524 |
| G (BSP) 1" x 11 | 25526 |
| G (BSP) 1.1/8 x 11 | 25530 |
| G (BSP) 1.1/4 x 11 | 25534 |
| G (BSP) 1.3/8 x 11 | 25538 |
| G (BSP) 1.1/2 x 11 | 25542 |
| G (BSP) 1.5/8 x 11 | 25546 |
| G (BSP) 1.3/4 x 11 | 25550 |
| G (BSP) 2" x 11 | 25554 |
Round Die DIN 5158 (DIN EN 24231) HSSE VAP
| Threadnominal size | Article no. |
|---|---|
| G (BSP) 1/8 x 28 | 55612 |
| G (BSP) 1/4 x 19 | 55614 |
| G (BSP) 3/8 x 19 | 55616 |
| G (BSP) 1/2 x 14 | 55618 |
| G (BSP) 3/4 x 14 | 55622 |
| G (BSP) 1" x 11 | 55626 |
Round Die DIN 5158 (DIN EN 24231) HSSE
| Threadnominal size | Article no. |
|---|---|
| G (BSP) 1/8 x 28 | 55412 |
| G (BSP) 1/4 x 19 | 55414 |
| G (BSP) 3/8 x 19 | 55416 |
| G (BSP) 1/2 x 14 | 55418 |
| G (BSP) 3/4 x 14 | 55422 |
| G (BSP) 1" x 11 | 55426 |