Skip to main content Skip to search Skip to main navigation
BSW (Whitworth) left hand

Left-hand Whitworth threads

Anyone working on older British engineering will eventually meet a left-hand Whitworth thread: on turnbuckles, on shaft nuts, on machine tools. Spare parts are rare, so the thread gets recut. VÖLKEL makes 104 hand taps for it to DIN 352 in HSS-G, from BSW 1/8 x 40 LH to BSW 1" x 8 LH.

55° stays 55°

Left-hand Whitworth keeps its 55° flank angle and its rounded crests and roots. A UN tool does not replace it, not even when diameter and thread count happen to match. The details are on the right-hand BSW hand taps page.

Three-piece like the coarse thread

Taper tap with a six to eight thread lead, second tap with four to five, bottoming tap with two to three. The marking on the shank is the same as on right-hand taps: one ring, two rings, no ring.

Before the first cut

On old parts it pays to identify the existing thread first: flank angle with the thread gauge, thread count over one inch, diameter with the calliper. Only then is it clear whether it is BSW, BSF or an American series. Tap drill sizes are in the article calculate tap drill size, the signs of left-hand threads in the article identify and cut left-hand threads correctly.

All sizes at a glance

104 articles in 2 series. The article number links straight to the tool.

Hand Tap ISO 529 HSS-G left hand thread

Threadnominal sizeTapping drillØ in mmset of 3 piecesTaper Form ABottoming Form CSecond Form D
BSW 1/8 x 40 LH2.68430784307-184307-384307-2
BSW 5/32 x 32 LH3.18430884308-184308-384308-2
BSW 3/16 x 24 LH3.68430984309-184309-384309-2
BSW 1/4 x 20 LH5.18431084310-184310-384310-2
BSW 5/16 x 18 LH6.58431184311-184311-384311-2
BSW 3/8 x 16 LH7.98431284312-184312-384312-2
BSW 7/16 x 14 LH9.38431384313-184313-384313-2
BSW 1/2 x 12 LH10.58431484314-184314-384314-2
BSW 9/16 x 12 LH128431584315-184315-384315-2
BSW 5/8 x 11 LH13.58431684316-184316-384316-2
BSW 3/4 x 10 LH16.58431784317-184317-384317-2
BSW 7/8 x 9 LH19.258431884318-184318-384318-2
BSW 1" x 8 LH228431984319-184319-384319-2

Hand Tap DIN 352 HSS-G left hand thread

Threadnominal sizeTapping drillØ in mmset of 3 piecesRougherIntermediateFinisher
BSW 1/8 x 40 LH2.62200622006-122006-222006-3
BSW 5/32 x 32 LH3.12200822008-122008-222008-3
BSW 3/16 x 24 LH3.62201022010-122010-222010-3
BSW 1/4 x 20 LH5.12201422014-122014-222014-3
BSW 5/16 x 18 LH6.52201622016-122016-222016-3
BSW 3/8 x 16 LH7.92201822018-122018-222018-3
BSW 7/16 x 14 LH9.32202022020-122020-222020-3
BSW 1/2 x 12 LH10.52202222022-122022-222022-3
BSW 9/16 x 12 LH122202422024-122024-222024-3
BSW 5/8 x 11 LH13.52202622026-122026-222026-3
BSW 3/4 x 10 LH16.52203022030-122030-222030-3
BSW 7/8 x 9 LH19.252203422034-122034-222034-3
BSW 1" x 8 LH222203822038-122038-222038-3

Tapping drill: drill diameter recommended by VÖLKEL (Technical Information “Tapping drill sizes”).

Application advice for VÖLKEL threading tools
Anwendungsberatung
Immer das perfekte Produkt für deine Anwendungs­situation
Beratung anfragen