Skip to main content Skip to search Skip to main navigation
Mf (metric fine) left hand

Machine taps for metric fine thread, left hand

Fine pitch and left-hand rotation meet where fine adjustment is needed and the direction of rotation would loosen a right-hand thread — on clamping elements, adjusting screws and rotating parts. Machine taps cut the thread in a single pass and run in a drilling machine, a machining centre or a tapping attachment.

VÖLKEL offers 204 versions to DIN 374, in HSSE, from M 3 x 0.35 to M 52 x 3.0. Lead forms B and C cover through holes and blind holes.

All sizes at a glance

204 articles in 1 series. The article number links straight to the tool.

Machine Tap DIN 374 HSSE left hand thread

Threadnominal sizeTapping drillØ in mmForm BForm C 35° SP
M 3 x 0.35 LH2.653480134901
M 4 x 0.35 LH3.653480234902
M 4 x 0.5 LH3.53480334903
M 5 x 0.5 LH4.53480434904
M 5 x 0.75 LH4.253480534905
M 6 x 0.5 LH5.53480634906
M 6 x 0.75 LH5.23480734907
M 7 x 0.75 LH6.23480834908
M 8 x 0.5 LH7.53480934909
M 8 x 0.75 LH7.23481034910
M 8 x 1.0 LH73481134911
M 9 x 0.75 LH8.23481234912
M 9 x 1.0 LH83481334913
M 10 x 0.75 LH9.23481434914
M 10 x 1.0 LH93481534915
M 10 x 1.25 LH8.83481634916
M 11 x 1.0 LH103481734917
M 11 x 1.25 LH9.83481834918
M 12 x 0.75 LH11.23481934919
M 12 x 1.0 LH113482034920
M 12 x 1.25 LH10.83482134921
M 12 x 1.5 LH10.53482234922
M 13 x 1.0 LH123482334923
M 13 x 1.5 LH11.53482434924
M 14 x 0.75 LH13.253482534925
M 14 x 1.0 LH133482634926
M 14 x 1.25 LH12.83482734927
M 14 x 1.5 LH12.53482834928
M 15 x 1.0 LH143482934929
M 15 x 1.5 LH13.53483034930
M 16 x 1.0 LH153483134931
M 16 x 1.25 LH14.753483234932
M 16 x 1.5 LH14.53483334933
M 18 x 1.0 LH173483434934
M 18 x 1.25 LH16.753483534935
M 18 x 1.5 LH16.53483634936
M 18 x 2.0 LH163483734937
M 20 x 1.0 LH193483834938
M 20 x 1.25 LH18.753483934939
M 20 x 1.5 LH18.53484034940
M 20 x 2.0 LH183484134941
M 21 x 1.5 LH19.53484234942
M 22 x 1.0 LH213484334943
M 22 x 1.25 LH20.753484434944
M 22 x 1.5 LH20.53484534945
M 22 x 2.0 LH203484634946
M 23 x 1.5 LH21.53484734947
M 24 x 1.0 LH233484834948
M 24 x 1.25 LH22.753484934949
M 24 x 1.5 LH22.53485034950
M 24 x 2.0 LH223485134951
M 25 x 1.0 LH243485234952
M 25 x 1.5 LH23.53485334953
M 26 x 1.0 LH253485x3495x
M 26 x 1.5 LH24.53485434954
M 26 x 2.0 LH243485534955
M 27 x 1.0 LH263480034900
M 27 x 1.5 LH25.53485634956
M 27 x 2.0 LH253485734957
M 28 x 1.0 LH273485834958
M 28 x 1.5 LH26.53485934959
M 28 x 2.0 LH263486034960
M 29 x 1.5 LH27.53486134961
M 30 x 1.0 LH293486234962
M 30 x 1.5 LH28.53486334963
M 30 x 2.0 LH283486434964
M 30 x 2.5 LH27.53486x3496x
M 30 x 3.0 LH273486534965
M 32 x 1.5 LH29.53486634966
M 32 x 2.0 LH303486734967
M 32 x 3.0 LH293489234992
M 33 x 1.5 LH31.53489334993
M 33 x 2.0 LH313486834968
M 33 x 3.0 LH303486934969
M 34 x 1.5 LH32.53487034970
M 34 x 2.0 LH323487134971
M 35 x 1.5 LH33.53487234972
M 36 x 1.5 LH34.53487334973
M 36 x 2.0 LH343487434974
M 36 x 3.0 LH333487534975
M 38 x 1.5 LH36.53487634976
M 39 x 1.5 LH37.53487734977
M 39 x 2.0 LH373487834978
M 39 x 3.0 LH363487934979
M 40 x 1.5 LH38.53488034980
M 40 x 2.0 LH383488134981
M 40 x 3.0 LH373488234982
M 42 x 1.5 LH40.53488334983
M 42 x 2.0 LH403488434984
M 42 x 3.0 LH393488534985
M 45 x 1.5 LH43.53488634986
M 45 x 2.0 LH433488734987
M 45 x 3.0 LH423488834988
M 48 x 1.5 LH46.53488934989
M 48 x 2.0 LH463489034990
M 48 x 3.0 LH453489134991
M 50 x 1.5 LH48.53489434994
M 50 x 2.0 LH483489534995
M 50 x 3.0 LH473489634996
M 52 x 1.5 LH50.53489734997
M 52 x 2.0 LH503489834998
M 52 x 3.0 LH493489934999

Tapping drill: drill diameter recommended by VÖLKEL (Technical Information “Tapping drill sizes”).

Application advice for VÖLKEL threading tools
Anwendungsberatung
Immer das perfekte Produkt für deine Anwendungs­situation
Beratung anfragen