Maschinengewindebohrer für metrisches Feingewinde
Das Feingewinde hat bei gleichem Nenndurchmesser eine kleinere Steigung als das Regelgewinde. Es hält die Vorspannung besser, lässt sich feiner einstellen und sitzt fest, wo Vibration ein Regelgewinde lösen würde; dafür ist der Gewindegrund flacher und verzeiht weniger. Maschinengewindebohrer schneiden das Gewinde in einem Durchgang und laufen in der Bohrmaschine, im Bearbeitungszentrum oder im Gewindeschneidapparat.
VÖLKEL führt dafür 284 Ausführungen nach DIN 374 und ISO 529, aus HSS-G und HSSE, von M 3 x 0,35 bis M 63 x 1,5. Die Anschnittformen B und C decken Durchgangs- und Sacklöcher ab.
Maschinengewindebohrer DIN 374 Form B HSSE - M 10 x 0.5
Maschinengewindebohrer DIN 374 Form B HSSE - M 10 x 0.75
Maschinengewindebohrer DIN 374 Form B HSSE - M 10 x 1.0
Maschinengewindebohrer DIN 374 Form B HSSE - M 10 x 1.25
Maschinengewindebohrer DIN 374 Form B HSSE - M 11 x 0.75
Maschinengewindebohrer DIN 374 Form B HSSE - M 11 x 1.0
Maschinengewindebohrer DIN 374 Form B HSSE - M 11 x 1.25
Maschinengewindebohrer DIN 374 Form B HSSE - M 12 x 0.5
Maschinengewindebohrer DIN 374 Form B HSSE - M 12 x 0.75
Maschinengewindebohrer DIN 374 Form B HSSE - M 12 x 1.0
Maschinengewindebohrer DIN 374 Form B HSSE - M 12 x 1.25
Maschinengewindebohrer DIN 374 Form B HSSE - M 12 x 1.5
Maschinengewindebohrer DIN 374 Form B HSSE - M 13 x 1.0
Maschinengewindebohrer DIN 374 Form B HSSE - M 13 x 1.25
Maschinengewindebohrer DIN 374 Form B HSSE - M 13 x 1.5
Maschinengewindebohrer DIN 374 Form B HSSE - M 14 x 0.75
Maschinengewindebohrer DIN 374 Form B HSSE - M 14 x 1.0
Maschinengewindebohrer DIN 374 Form B HSSE - M 14 x 1.25
Maschinengewindebohrer DIN 374 Form B HSSE - M 14 x 1.5
Maschinengewindebohrer DIN 374 Form B HSSE - M 15 x 1.0
Maschinengewindebohrer DIN 374 Form B HSSE - M 15 x 1.5
Maschinengewindebohrer DIN 374 Form B HSSE - M 16 x 1.0
Maschinengewindebohrer DIN 374 Form B HSSE - M 16 x 1.25
Maschinengewindebohrer DIN 374 Form B HSSE - M 16 x 1.5
Alle Größen auf einen Blick
284 Artikel in 2 Baureihen. Die Artikelnummer führt direkt zum Werkzeug.
Maschinengewindebohrer DIN 374 HSSE
| GewindeNenngröße | KernlochØ in mm | Form B | Form C | Form C 35° SP |
|---|---|---|---|---|
| M 3 x 0.35 | 2,65 | 39501 | – | 39701 |
| M 4 x 0.35 | 3,65 | 39502 | 39402 | 39702 |
| M 4 x 0.5 | 3,5 | 39503 | – | 39703 |
| M 5 x 0.5 | 4,5 | 39504 | 39404 | 39704 |
| M 5 x 0.75 | 4,25 | 39505 | – | 39705 |
| M 6 x 0.5 | 5,5 | 39506 | – | 39706 |
| M 6 x 0.75 | 5,2 | 39507 | 39407 | 39707 |
| M 7 x 0.5 | 6,5 | 39601 | – | 39801 |
| M 7 x 0.75 | 6,2 | 39508 | – | 39708 |
| M 8 x 0.5 | 7,5 | 39509 | – | 39709 |
| M 8 x 0.75 | 7,2 | 39510 | 39410 | 39710 |
| M 8 x 1.0 | 7 | 39511 | 39411 | 39711 |
| M 9 x 0.75 | 8,2 | 39512 | – | 39712 |
| M 9 x 1.0 | 8 | 39513 | – | 39713 |
| M 10 x 0.5 | 9,5 | 39602 | – | 39802 |
| M 10 x 0.75 | 9,2 | 39514 | – | 39714 |
| M 10 x 1.0 | 9 | 39515 | 39415 | 39715 |
| M 10 x 1.25 | 8,8 | 39516 | 39416 | 39716 |
| M 11 x 0.75 | – | 39603 | – | 39803 |
| M 11 x 1.0 | 10 | 39517 | – | 39717 |
| M 11 x 1.25 | 9,8 | 39518 | – | 39718 |
| M 12 x 0.5 | 11,5 | 39604 | – | 39804 |
| M 12 x 0.75 | 11,2 | 39519 | – | 39719 |
| M 12 x 1.0 | 11 | 39520 | 39420 | 39720 |
| M 12 x 1.25 | 10,8 | 39521 | 39421 | 39721 |
| M 12 x 1.5 | 10,5 | 39522 | 39422 | 39722 |
| M 13 x 1.0 | 12 | 39523 | – | 39723 |
| M 13 x 1.25 | – | 39605 | – | 39805 |
| M 13 x 1.5 | 11,5 | 39524 | – | 39724 |
| M 14 x 0.75 | 13,25 | 39525 | – | 39725 |
| M 14 x 1.0 | 13 | 39526 | 39426 | 39726 |
| M 14 x 1.25 | 12,8 | 39527 | 39427 | 39727 |
| M 14 x 1.5 | 12,5 | 39528 | 39428 | 39728 |
| M 15 x 1.0 | 14 | 39529 | – | 39729 |
| M 15 x 1.5 | 13,5 | 39530 | – | 39730 |
| M 16 x 1.0 | 15 | 39531 | 39431 | 39731 |
| M 16 x 1.25 | 14,75 | 39532 | – | 39732 |
| M 16 x 1.5 | 14,5 | 39533 | 39433 | 39733 |
| M 17 x 1.0 | 16 | 39606 | – | 39806 |
| M 17 x 1.5 | – | 39607 | – | 39807 |
| M 18 x 1.0 | 17 | 39534 | 39434 | 39734 |
| M 18 x 1.25 | 16,75 | 39535 | – | 39735 |
| M 18 x 1.5 | 16,5 | 39536 | 39436 | 39736 |
| M 18 x 2.0 | 16 | 39537 | 39437 | 39737 |
| M 19 x 1.0 | 18 | 39608 | – | 39808 |
| M 19 x 1.5 | 17,5 | 39609 | – | 39809 |
| M 20 x 1.0 | 19 | 39538 | 39438 | 39738 |
| M 20 x 1.25 | 18,75 | 39539 | 39439 | 39739 |
| M 20 x 1.5 | 18,5 | 39540 | 39440 | 39740 |
| M 20 x 2.0 | 18 | 39541 | 39441 | 39741 |
| M 21 x 1.5 | 19,5 | 39542 | – | 39742 |
| M 22 x 1.0 | 21 | 39543 | 39443 | 39743 |
| M 22 x 1.25 | 20,75 | 39544 | – | 39744 |
| M 22 x 1.5 | 20,5 | 39545 | 39445 | 39745 |
| M 22 x 2.0 | 20 | 39546 | 39446 | 39746 |
| M 23 x 1.5 | 21,5 | 39547 | – | 39747 |
| M 24 x 1.0 | 23 | 39548 | 39448 | 39748 |
| M 24 x 1.25 | 22,75 | 39549 | – | 39749 |
| M 24 x 1.5 | 22,5 | 39550 | 39450 | 39750 |
| M 24 x 2.0 | 22 | 39551 | 39451 | 39751 |
| M 25 x 1.0 | 24 | 39552 | 39452 | 39752 |
| M 25 x 1.5 | 23,5 | 39553 | – | 39753 |
| M 25 x 2.0 | – | 39616 | – | 39816 |
| M 26 x 1.0 | 25 | 3955x | – | 3975x |
| M 26 x 1.5 | 24,5 | 39554 | 39454 | 39754 |
| M 26 x 2.0 | 24 | 39555 | – | 39755 |
| M 27 x 1.0 | 26 | 39500 | – | 39700 |
| M 27 x 1.5 | 25,5 | 39556 | 39456 | 39756 |
| M 27 x 2.0 | 25 | 39557 | 39457 | 39757 |
| M 28 x 1.0 | 27 | 39558 | – | 39758 |
| M 28 x 1.5 | 26,5 | 39559 | 39459 | 39759 |
| M 28 x 2.0 | 26 | 39560 | – | 39760 |
| M 29 x 1.5 | 27,5 | 39561 | – | 39761 |
| M 30 x 1.0 | 29 | 39562 | – | 39762 |
| M 30 x 1.5 | 28,5 | 39563 | 39463 | 39763 |
| M 30 x 2.0 | 28 | 39564 | 39464 | 39764 |
| M 30 x 2.5 | 27,5 | 3956x | – | 3976x |
| M 30 x 3.0 | 27 | 39565 | – | 39765 |
| M 32 x 1.5 | 29,5 | 39566 | 39466 | 39766 |
| M 32 x 2.0 | 30 | 39567 | 39467 | 39767 |
| M 32 x 3.0 | 29 | 39592 | – | 39792 |
| M 33 x 1.5 | 31,5 | 39593 | – | 39793 |
| M 33 x 2.0 | 31 | 39568 | 39468 | 39768 |
| M 33 x 3.0 | 30 | 39569 | – | 39769 |
| M 34 x 1.5 | 32,5 | 39570 | – | 39770 |
| M 34 x 2.0 | 32 | 39571 | – | 39771 |
| M 35 x 1.5 | 33,5 | 39572 | 39472 | 39772 |
| M 36 x 1.5 | 34,5 | 39573 | 39473 | 39773 |
| M 36 x 2.0 | 34 | 39574 | 39474 | 39774 |
| M 36 x 3.0 | 33 | 39575 | – | 39775 |
| M 38 x 1.5 | 36,5 | 39576 | 39476 | 39776 |
| M 39 x 1.5 | 37,5 | 39577 | – | 39777 |
| M 39 x 2.0 | 37 | 39578 | – | 39778 |
| M 39 x 3.0 | 36 | 39579 | – | 39779 |
| M 40 x 1.5 | 38,5 | 39580 | 39480 | 39780 |
| M 40 x 2.0 | 38 | 39581 | – | 39781 |
| M 40 x 3.0 | 37 | 39582 | – | 39782 |
| M 42 x 1.5 | 40,5 | 39583 | 39483 | 39783 |
| M 42 x 2.0 | 40 | 39584 | – | 39784 |
| M 42 x 3.0 | 39 | 39585 | – | 39785 |
| M 45 x 1.5 | 43,5 | 39586 | 39486 | 39786 |
| M 45 x 2.0 | 43 | 39587 | – | 39787 |
| M 45 x 3.0 | 42 | 39588 | – | 39788 |
| M 48 x 1.5 | 46,5 | 39589 | 39489 | 39789 |
| M 48 x 2.0 | 46 | 39590 | – | 39790 |
| M 48 x 3.0 | 45 | 39591 | – | 39791 |
| M 50 x 1.5 | 48,5 | 39594 | 39494 | 39794 |
| M 50 x 2.0 | 48 | 39595 | – | 39795 |
| M 50 x 3.0 | 47 | 39596 | – | 39796 |
| M 52 x 1.5 | 50,5 | 39597 | 39497 | 39797 |
| M 52 x 2.0 | 50 | 39598 | – | 39798 |
| M 52 x 3.0 | 49 | 39599 | – | 39799 |
| M 63 x 1.5 | 61,5 | 3959x | – | 3979x |
Maschinengewindebohrer ISO 529 Form B HSS-G
| GewindeNenngröße | KernlochØ in mm | Artikel-Nr. |
|---|---|---|
| M 3 x 0.35 | 2,65 | 81501 |
| M 4 x 0.5 | 3,5 | 81503 |
| M 5 x 0.5 | 4,5 | 81505 |
| M 6 x 0.75 | 5,2 | 81507 |
| M 8 x 1.0 | 7 | 81513 |
| M 10 x 1.0 | 9 | 81518 |
| M 10 x 1.25 | 8,8 | 81519 |
| M 12 x 1.0 | 11 | 81523 |
| M 12 x 1.25 | 10,8 | 81524 |
| M 12 x 1.5 | 10,5 | 81525 |
Kernloch: von VÖLKEL empfohlener Bohrerdurchmesser (Technische Information „Kernlochmaße“).